#PosTestrun4
#easting  |northing   |heading|StockID
424681.250|5537524.543|  199.1|RZR34S0
424681.847|5537531.318|  357.1|RZR34S1
424681.864|5537532.541|    0.0|RZR34S2
424681.738|5537533.766|  359.5|RZR34S3
424681.685|5537535.101|  358.2|RZR34S4
424681.577|5537537.660|    0.8|RZR34S5
424681.523|5537538.884|    0.8|RZR34S6
424681.398|5537540.220|  357.3|RZR34S7
424681.415|5537541.443|  358.4|RZR34S8
424681.291|5537542.779|  355.9|RZR34S9
424681.239|5537544.226|  356.3|RZR34S10
424681.185|5537545.450|  357.8|RZR34S11
424681.130|5537546.674|  357.0|RZR34S12
424681.006|5537548.010|  357.7|RZR34S13
424680.900|5537550.680|  358.3|RZR34S14
424680.989|5537551.902|    0.7|RZR34S15
424680.791|5537553.128|  356.9|RZR34S16
424680.683|5537555.687|  359.2|RZR34S17
424680.630|5537557.023|  358.3|RZR34S18
424680.521|5537559.471|  359.0|RZR34S19
424680.542|5537560.916|    0.5|RZR34S20
424680.415|5537562.141|  357.4|RZR34S21
424680.362|5537563.476|  357.6|RZR34S22
424680.253|5537565.924|    0.5|RZR34S23
424680.130|5537567.372|  357.8|RZR34S24
424680.077|5537568.707|  358.0|RZR34S25
424680.096|5537570.041|  359.2|RZR34S26
424679.971|5537571.377|  356.9|RZR34S27
424679.917|5537572.601|  358.5|RZR34S28
424679.864|5537573.936|  356.8|RZR34S29
424679.810|5537575.160|  357.8|RZR34S30
424679.757|5537576.495|  358.5|RZR34S31
424679.705|5537577.942|  358.5|RZR34S32
424679.649|5537579.055|  358.7|RZR34S33
424679.595|5537580.279|  358.4|RZR34S34
424679.545|5537581.836|  356.8|RZR34S35
424679.417|5537582.950|  355.3|RZR34S36
424679.434|5537584.173|    0.7|RZR34S37
424679.241|5537585.733|  356.3|RZR34S38
424679.258|5537586.956|  358.1|RZR34S39
424679.202|5537588.068|  354.2|RZR34S40
424679.219|5537589.291|  359.5|RZR34S41
424679.025|5537590.740|  356.9|RZR34S42
424678.972|5537592.075|  357.2|RZR34S43
424678.990|5537593.409|  359.2|RZR34S44
424678.866|5537594.745|  356.2|RZR34S45
424678.884|5537596.079|  358.8|RZR34S46
424678.579|5537599.865|  354.9|RZR34S47
